Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW18/2017). The report aggregates all transfers from or to an STEEM-Account from on of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 11532251 and 11733610.
The calculation method is explained here. All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 18/2017

No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @sanghkaang | $33127 | 33127 | 0 | |
#2 | @bitone | ![]() | $30458 | 30458 | 0 |
#3 | @gogumacat | $23356 | 23356 | 0 | |
#4 | @superremnant | $19347 | 34355 | -15007 | |
#5 | @lifewordmission | $17796 | 17796 | 0 |
TOP 25 Investors of the Week 18/2017

No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @skan | $15288 | 15288 | 0 | |
#7 | @urbanoid | $11265 | 11265 | 0 | |
#8 | @maa | ![]() | $10935 | 10935 | 0 |
#9 | @behappy7 | $10788 | 10788 | 0 | |
#10 | @craig-grant | ![]() | $10653 | 14268 | -3615 |
#11 | @liecos | $10610 | 10610 | 0 | |
#12 | @trevonjb | ![]() | $10323 | 10323 | 0 |
#13 | @hyndai | $10296 | 17698 | -7402 | |
#14 | @ialkeilani | $10210 | 10210 | 0 | |
#15 | @fxminer | ![]() | $10152 | 10152 | 0 |
#16 | @xaero1 | $10017 | 10017 | 0 | |
#17 | @steemy-roy | ![]() | $8738 | 8739 | -1 |
#18 | @jejujinfarm | ![]() | $8677 | 8677 | 0 |
#19 | @lighthil | ![]() | $7740 | 7740 | 0 |
#20 | @rccsteem | $7715 | 7715 | 0 | |
#21 | @kenedy0816 | $7492 | 7492 | 0 | |
#22 | @signalandnoise | ![]() | $6284 | 6284 | 0 |
#23 | @kenedy0815 | $4865 | 4865 | 0 | |
#24 | @fatboy | $4748 | 4748 | 0 | |
#25 | @sofaking2020 | $4504 | 4504 | 0 |
TOP 100 Investors of the Week 18/2017

No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @neoxian | $4480 | 4480 | 0 | |
#27 | @gavvet | $4426 | 4738 | -312 | |
#28 | @tiagd | $4146 | 4146 | 0 | |
#29 | @goldenman | ![]() | $4041 | 4041 | 0 |
#30 | @sonzweil | ![]() | $3811 | 3811 | 0 |
#31 | @itsmein3d | ![]() | $3430 | 3430 | 0 |
#32 | @nameless1 | $2693 | 2693 | 0 | |
#33 | @akshaybajaj | ![]() | $2693 | 2693 | 0 |
#34 | @mestauble | $2657 | 2657 | 0 | |
#35 | @themonetaryfew | ![]() | $2655 | 2655 | 0 |
#36 | @exyle | ![]() | $2644 | 2644 | 0 |
#37 | @isteemed | $2216 | 2216 | 0 | |
#38 | @foma17 | $2213 | 2213 | 0 | |
#39 | @lovedj | $2201 | 2201 | 0 | |
#40 | @davidp | $2172 | 2172 | 0 | |
#41 | @ayusor | $2113 | 2113 | 0 | |
#42 | @heddwyn | $2103 | 2103 | 0 | |
#43 | @ssm1810 | $2094 | 2094 | 0 | |
#44 | @spacetrader23454 | $1903 | 1903 | 0 | |
#45 | @mughat | ![]() | $1845 | 1845 | 0 |
#46 | @kwak | ![]() | $1708 | 1708 | 0 |
#47 | @michelios | $1685 | 1685 | 0 | |
#48 | @secom | $1685 | 1685 | 0 | |
#49 | @bitcointrader | $1639 | 1639 | 0 | |
#50 | @brindleswan-hub | $1527 | 1527 | 0 | |
#51 | @lukestokes | ![]() | $1493 | 1493 | 0 |
#52 | @mynewsteemit | $1388 | 1388 | 0 | |
#53 | @timsaid | ![]() | $1355 | 1355 | 0 |
#54 | @brackf2 | $1338 | 1338 | 0 | |
#55 | @rapp | ![]() | $1335 | 1335 | 0 |
#56 | @ripac | ![]() | $1294 | 1294 | 0 |
#57 | @toxic | $1235 | 1235 | 0 | |
#58 | @hastla | $1038 | 1038 | 0 | |
#59 | @apotdevin | $1038 | 1038 | 0 | |
#60 | @od375 | $1030 | 1030 | 0 | |
#61 | @mijoka | $1012 | 1012 | 0 | |
#62 | @tolovay | $936 | 936 | 0 | |
#63 | @nomoreheroes7 | ![]() | $919 | 919 | 0 |
#64 | @svenski | $912 | 912 | 0 | |
#65 | @nepd | ![]() | $905 | 1045 | -141 |
#66 | @schonewille | $903 | 903 | 0 | |
#67 | @kb720k | ![]() | $902 | 902 | 0 |
#68 | @cqf | $889 | 889 | 0 | |
#69 | @selinakristin | $844 | 844 | 0 | |
#70 | @zorkovic | $841 | 841 | 0 | |
#71 | @trulsnagell | $804 | 804 | 0 | |
#72 | @henry-gant | ![]() | $778 | 778 | 0 |
#73 | @nichoros | $758 | 758 | 0 | |
#74 | @chooch | $708 | 708 | 0 | |
#75 | @oldtimer | ![]() | $691 | 691 | 0 |
#76 | @jongyeong | ![]() | $673 | 673 | 0 |
#77 | @investing | ![]() | $636 | 636 | 0 |
#78 | @lrock | ![]() | $632 | 632 | 0 |
#79 | @singularity-inf | $627 | 627 | 0 | |
#80 | @kpopgood | $616 | 616 | 0 | |
#81 | @blueciruit | $601 | 601 | 0 | |
#82 | @maryfavour | ![]() | $585 | 585 | 0 |
#83 | @chunwah128 | $559 | 559 | 0 | |
#84 | @vinyasayoga | $557 | 557 | 0 | |
#85 | @moonjaein | $539 | 539 | 0 | |
#86 | @arguseyes6 | $538 | 538 | 0 | |
#87 | @theprofessor | $528 | 528 | 0 | |
#88 | @steamengine | $526 | 526 | 0 | |
#89 | @everythink | ![]() | $525 | 525 | 0 |
#90 | @jocra | ![]() | $515 | 515 | 0 |
#91 | @poloniex.com | $493 | 493 | 0 | |
#92 | @seabeehmk | $491 | 491 | 0 | |
#93 | @counteric | $489 | 489 | 0 | |
#94 | @bobreedo | $486 | 486 | 0 | |
#95 | @dreadpiraterob | $470 | 470 | 0 | |
#96 | @m8586 | $461 | 461 | 0 | |
#97 | @minimoi | $451 | 451 | 0 | |
#98 | @bg5987 | $447 | 447 | 0 | |
#99 | @vegas-jonah | $443 | 443 | 0 | |
#100 | @daniel82 | $438 | 438 | 0 |
Skipped
The following accounts are skipped from the list above because they withdrawn more than 50% of the deposit within one week.
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
@enki | $1192 | 10884 | -9692 | ||
@vip | $989 | 5170 | -4180 |