
Hello Everyone,
How's your week been? We've had brilliant sunshine here all week - what a difference that makes from grey skies - and a promise of 19 degrees Celsius today!
Eleven Savers took part in HPUD and have been sponsored an SBI. This was one of our best months - thanks everyone for taking part.
Have you seen these posts?
Three more interesting posts this week - two help to make sense of the up/down/down that's going on with the HIVE price, and one is about a new initiative where you can earn Satoshis! Yay!
Puss out Precursor by @tarazkp
The bitcoin price is down panics is all over the place ... by @dalz
Problem or Opportunity MVP and joining the one btc club by @quark.top
Let me have your reactions in the comments! Have you seen any interesting posts it would be good to share - add them in the comments.
Interesting Posts
Crafting the Perfect Comment Redux by @bozz.
How to Change your Hive Passwords Using Owner Key and Peakd - step by step guide by @libertycrypto27.
Buying a Bitcoin Rubber Duck ... using HBD with the V4V App by @coldbeetrootsoup.
Apis Hive interesting and useful new project to boost your growth on Hive by @libertycrypto27
Read about the KE ratio on @azircon's account.
Read about SBI - a great resource for Savers
SBI website
HBD - BTC - My first V4V app experience by @akipponn.
Tools that Help Make Hive a Better Experience: Comment Rewarder by @alohaed (Saturday Savers Club member)!
Sooner or later I will get round to making a separate directory for interesting posts, but not this week! 🤑
1. 365 Day Savings Challenge
It's Week 10 on our savings plan (check the weekly savings chart at the bottom of the Launch post) and we've added 5.41 HIVE to @susie-saver's savings wallet giving us 24.15 HIVE - yay!
We have two Wheel of Names winners for comments this week: @palomap3 and @tokutaro22 - yay!
2. Information and Resources
Everything about EDSI, EDS-D, EDS-VOTE
EDSI, EDSD, EDSM and EDSMM Queries
The quickest way to get any queries about payments resolved is to post a message in the #saturdaysavers channel of the SPinvest discord: https://discord.gg/RQZubGeeTH and tag @SSUK.
Saturday Savers Club Discord Chat
Join us for chat: https://discord.gg/RQZubGeeTH
3. Savers Chart 2025
Please check that your savings goals are correct and let me know in the comments if I've missed you 😍.
Remember for success - Start Small, Start Today
It can be any day, and it can be any day when you've had a break and want to start again.
- the best way to build wealth is to save small amounts regularly.
If you know anyone else who is interested in saving, please do tell them about the Saturday Savers Club, we love meeting people, sharing ideas and supporting each other. You'll find all the FAQs in this post and all the information about the first year's progress in this post. Write a post to tell your friends and followers about us and drop a link in the comments below!
No | Account | 2025 Primary Goal | 2025 Secondary Goal |
---|---|---|---|
1 | @actifit-chris | 3,000 HP | 1,750 HSBI |
2 | @akipponn | 10,000 HP | 1,500 HBD |
3 | @alohaed | 3,000 HP | 500 HBD |
4 | @alonicus | 14,638 HP | 3006 HBD |
5 | @arc-echo | 3,000 HP | 300 HBD |
6 | @borniet | 15,000 HP | 10,000 BBHO |
7 | @bulliontools | 10,000 HP | - |
8 | @coolguy123 | 15,000 HP | 15,000 LP |
9 | @curatorcat.pal | 1,200 HP | 250 EDSI |
10 | @deraaa | 5,000 HP | 200 HBD |
11 | @dewabrata | 5,000 HBD | 13,500 HP |
12 | @doombot75 | 1,500 HP | 50,000 SPS |
13 | @esperanzalandia | 667.95 HP | 600 HBD |
14 | @flemingfarm | 36,000 HP | 4,042 HBD |
15 | @friendlymoose | 35,000 HP | 4,000 HBD |
16 | @gerjer | 670 HBD | 1,000 HP |
17 | @hatdogsensei | 52 HBD | 1,000 BBH |
18 | @herman-german | 750 HP | 300 WORKERBEE |
19 | @heruvim1978 | 200,000 HP | 36,000 LP |
20 | @ifarmgirl | 2,500 HBD | $2 SATs weekly |
21 | @jane911x | 1,500 HP | 1,200 HBD |
22 | @jfang003 | 18,000 HP | 3,900 HBD |
23 | @jhymi | 12,000 HP | 1,500 HBD |
24 | @kyoba | 600 HP | 900 HBD |
25 | @lauramica | 1,600 HBD | 16,000 HP |
26 | @liberycrypto27 | 100,000 HP | 150,000 SPS |
27 | @logen9f | 10,000 HP | 5,000 LEO |
28 | @mamaemigrante | 3,500 HP | 365 HBD |
29 | @maykit55 | 2,500 USD | 600 HP |
30 | @mmonline | 365 HBD | 52 referrals to Hive |
31 | @michael561 | 1,440 HP | clear student loans |
32 | @noctury | 10,000 HP | 1,500 EDSD |
33 | @oadissin | 10,000 HP | 1,000 HBD |
34 | @palomap3 | 15,000 HP | - |
35 | @paradigmprospect | 500 EDSI | - |
36 | @phoenixwren | 10,000 HP | 500 EDSI |
37 | @riandeuk | 8,000 HBD | - |
38 | @rqr4 | 7,500 HP | 25,000 SPS |
39 | @servelle | 5,000 HP | 1,000 HBD |
40 | @shanibeer | 12,370 SPI | 5,600 EDSI |
41 | @slothlydoesit | 10,000 HP | 200 SLOTHBUZZ |
42 | @steemmillionaire | 5,474 HP | 915 HBD |
43 | @successchar | 6,000 HP | 5,000 LP |
44 | @superkristhel | 1,500 HP | 1,000 HBD |
45 | @sylmarill | 1,000 HP | 20,000 BBHO |
46 | @tengolotodo | 667.95 HBD | 0.01095996 BTC |
47 | @thebighigg | 10,000 HP | 50,000 PIMP |
48 | @tokutaro22 | 2,800 HP | - |
49 | @tydynrain | 15,000 HP | 600 HBD |
50 | @vaynard86 | 18,000 HP | 20,000 HP |
51 | @yeckingo1 | 5,100 HP | - |
52 | @youloseagain | 1,600 HP | 50 BRO |

Today's post by @shanibeer writing as @susie-saver.
Many thanks to @raj808 for the banner design 🙂