Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
In this series, I will review one unit at a time, picking them randomly.
So let me spin the wheel again and see what I get:
Adeptus Custodes, Shield-Captain in Allarus Terminator Armor
10th Edition Codex
We did the Shield-Captain already. This is the Shield-Captain when he is wearing the Custodian version of Terminator Armor.
But don't confuse him for a Terminator Captain... he is much worse!
He costs 140pts to field (As much as 10x Blood Claws!) and basically costs you $20.
Let's check his stats!
Stats
Movement 5"
Toughness 7
Save 2+/4++(armor/invul/Feel No Pain)
Wounds 7
Ld 5+
OC 2
Weapons
For Ranged he has a Ballistus Grenade Launcher and either wields a Guardian Spear or a Castellan Axe. Both Spear and Axe have the same shooting profile
Ranged:
Guardian Spear OR Castellan Axe
24" Range, 2 Shots, Hitting on 2+. S4, AP-1 and 2 Damage.
Assault
Ballistus Grenade Launcher
18" Range, D6 Shots, Hitting on 2+. S4, AP-1 and 1 Damage.
Blast
Melee:
Here is where you need to choose your weapon
Guardian Spear
7 Attacks, Hitting on 2+, S7, AP-2 and 2 Damage each.
Castellan Axe
6 Attacks, Hitting on 2+, S9, AP-1 and 3 Damage each.
So the Axe is 1 less attack and 1 less AP, but 1 more Damage.
Usually, the Spear is for killing infantry or elite infantry while the Axe is more suited for Vehicles and Monsters.
Abilities
Deep Strike
Auramite and Adamantine
Once per Battle you can activate this ability at the start of a phase. Until the end of the phase any damage done to the Shield-Captain is reduced to 1.
This is great for tanking anything from lascannons to Primarchs and Greater Daemons.
Strategic Mastery
Once per Battle Round one unit in your army can use this ability and use a Stratagem for 0CP - it has to be a Battle Tactic... this can be the Command Re-Roll.
Thoughts
All on his own, he can be a beast. Leading a unit gives the squad no specific benefits... perhaps he works as a solo character. He is quite tough...
That is 5 Custodes Datasheets reviewed putting them on 16.12% Completed and the total Completed on 7% Complete!
Thank you for reading!
Warhammer Review Library
Alphabetical List
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Night Spinner | #65 |
Astra Militarum | Kasrkin | #60 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Chaos Daemons | Daemonettes | #29 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Lazarus | #62 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Deathwatch | Proteus Killteam | #57 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Leages of Votann | Brôkhyr Iron-master | #27 |
Leages of Votann | Sagitaur | #3 |
Leages of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Wolves | Arjac Rockfist | #68 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Screamer Killer | #24 |
World Eaters | World Eaters Chaos Spawn | #18 |
Thank you for reading!
** Images in this post are from the Warhammer app.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick