Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
Also this has become quite the Challenge! With so many units to review in the game the consensus in the hobby community is that I will not have enough time to review all of the Datasheets before the new edition of Warhammer 40,000 came out.
I should have started when 10th edition launched!
434 days since the start of 10th Edition.
This is Review #122, I am 312 reviews behind!
Not picking randomly at the moment, need to finish Imperial Agents and Deathwatch before they change as explained Here
Imperial Agents, Inquisitorial Henchmen
10th Edition Index
The current Inquisitorial Henchman squad is a crazy conglomeration of regular people, psychics, pet xenos and even pet Daemons!
There is currently 16 different combinations that you can field them in! They basically cost 10pts a model.
They can be built up of the following:
4-10 Inquisitorial Acolytes
0-2 Gun Servitors
0-2 Mystics
0-1 Jokaero Weaponsmith
0-1 Daemonhost
I have a feeling that the Datasheet in the new codex will look a lot different.
Let's dig in!
Let's check their stats!
Stats
No matter what kind of unit they are, they all have the same stats. I had to do a double-take on this, since they have 2 Wounds per model!
Movement 6"
Toughness 3
Save 5+(armor/invul/Feel No Pain)
Wounds 2
Ld 7+
OC 1
Weapons
Acolytes are armed with the Acolyte Firearm and Acolyte Melee Weapon. One Acolyte in the unit can wield a Plasma Pistol and one Acolyte can have an Eviscerator.
Gun Servitors are armed with a Heavy Bolter and Acolyte Melee Weapon. One Servitor can change the Heavy Bolter for a Multi-Melta or Plasma Cannon.
Mystics are armed with the Acolyte Firearm and Acolyte Melee Weapon.
The Jokaero had Jokaero Weapons and Acolyte Melee Weapon.
And the Daemonhost has Unholy Gaze and Warp Grasp
Ranged:
Acolyte Firearm
Range 12", 1 Attack, Hits on a 4+, S4, Ap -1, 1 Damage each
Pistol (Can be fired while in engagement range of enemy units as long as you shoot that unit.)
Plasma Pistol - Standard firing option
Range 12", 1 Attack, Hitting on 4+, S7, Ap -1, 1 Damage each
Pistol (Can shoot with this weapon while in engagement range of enemy models, close combat)
Plasma Pistol - Overcharged firing option
Range 12", 1 Attack, Hitting on 4+, S8, Ap -2, 2 Damage each
Pistol (Can shoot with this weapon while in engagement range of enemy models, close combat)
Hazardous (After using this weapon, roll a Dice, on a 1 take 3 Mortal Wounds)
Heavy Bolter
Range 36", 3 Attack, Hits on a 5+, S5, Ap -1, 2 Damage each
Heavy (get +1 to Hit when remaining stationary)
Sustained Hits 1 (On a 6 to Hit, score an additional hit)
Multi Melta
Range 18", 2 Attacks, Hits on a 5+, S9, Ap -4, D6 Damage each
Heavy (get +1 to Hit when remaining stationary)
Melta 2 (At half range of 9" gain 2 extra damage on attacks.)
Plasma Cannon - Standard firing option
Range 36", D3 Attacks, Hitting on 5+, S7, Ap -1, 1 Damage each
Heavy (get +1 to Hit when remaining stationary)
Blast (Get an additional attack for every 5 models rounding down in the target unit.)
Plasma Cannon - Overcharged firing option
Range 36", D3 Attacks, Hitting on 5+, S8, Ap -2, 2 Damage each
Heavy (get +1 to Hit when remaining stationary)
Blast (Get an additional attack for every 5 models rounding down in the target unit.)
Hazardous (After using this weapon, roll a Dice, on a 1 take 3 Mortal Wounds)
Jokaero Weapons
Range 18", 3 Attacks, Hits on a 3+, S6, Ap -1, 2 Damage each
Heavy (get +1 to Hit when remaining stationary)
Melta 2 (At half range of 9" gain 2 extra damage on attacks.)
Unholy Gaze
Range 18", 1 Attack, Hits on a 4+, S9, Ap -2, 3 Damage each
Psychic (This attack has the Psychic Keyword)
Sustained Hits D3 (On a 6 to Hit, score an additional D3 Hits!)
Melee:
Acolyte Melee Weapon
3 Attacks, Hitting on 4+, S3, Ap 0, 1 Damage each
Eviscerator
2 Attacks, Hitting on 4+, S6, Ap -2, 2 Damage each
Devastating Wounds (A roll of a 6 to Wound causes Mortal Wounds)
###Warp grasp
4 Attacks, Hitting on 4+, S6, Ap -2, 1 Damage each
Psychic (This attack has the Psychic Keyword)
Abilities
Their abilities seem to revolve around having units AND an Inquistor alive in the unit.
Mystics
While an Inquisitor model is leading this unit, enemy Reinforcements may not be set up within 12" of these models.
Acolytes
While an Inquisitor model is leading this unit, enemies get a -1 to Wound penalty on their rolls.
Jokaero
While an Inquisitor model is leading this unit, when this unit makes a ranged attack add +1 to the Wound roll.
Daemonhost
While an Inquisitor model is leading this unit, units in this unit have a 5++ Invul save!
Thoughts
I have a few henchmen but not the expanded form that you see here on this datasheet. I really hope I can find a Jokaero some day...
That makes 11 Imperial Agents Datasheets Reviewed putting them on 64.70% Completed! The total Completed is 12.66% Complete! Can I review them all?!
Thank you for reading!
Warhammer Review Library
Alphabetical List
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Corpuscarii Electro-Priests | #97 |
Adeptus Mechanicus | Onager Dunecrawler | #110 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Adeptus Mechanicus | Technoarcheologist | #104 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Maugan Ra | #87 |
Aeldari | Night Spinner | #65 |
Aeldari | Shadowseer | #80 |
Aeldari | Prince Yriel | #92 |
Astra Militarum | Kasrkin | #60 |
Astra Militarum | Tank Commander | #90 |
Astra Militarum | Wyvern | #81 |
Black Templars | Black Templars Gladiator | #102 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Blood Angels | Sanguinary Guard | #93 |
Chaos Daemons | Beasts of Nurgle | #98 |
Chaos Daemons | Daemonettes | #29 |
Chaos Daemons | Lord of Change | #75 |
Chaos Daemons | Nurglings | #82 |
Chaos Knights | Knight Abominant | #94 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Knights | War Dog Huntsman | #77 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Deathwing Terminator Squad | #99 |
Dark Angels | Lazarus | #62 |
Dark Angels | Land Speeder Vengeance | #101 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Death Guard | Malignant Plaguecaster | #71 |
Deathwatch | Corvus Blackstar | #72 |
Deathwatch | Deathwatch Terminator Squad | #112 |
Deathwatch | Deathwatch Veterans | #114 |
Deathwatch | Fortis Kill Team | #116 |
Deathwatch | Indomitor Kill Team | #118 |
Deathwatch | Kill Team Cassius | #120 |
Deathwatch | Proteus Killteam | #57 |
Deathwatch | Spectrus Kill Team | #73 |
Deathwatch | Veteran Bike Squad | #84 |
Deathwatch | Watch Captain Artemis | #122 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Eversor Assassin | #105 |
Imperial Agents | Exaction Squad | #111 |
Imperial Agents | Imperial Navy Breachers | #113 |
Imperial Agents | Inquisitor | #115 |
Imperial Agents | Inquisitor Coteaz | #117 |
Imperial Agents | Inquisitor Eisenhorn | #119 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Knights | Canis Rex | #76 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Imperial Knights | Knight Castellan | #83 |
Leagues of Votann | Brôkhyr Iron-master | #27 |
Leagues of Votann | Brôkhyr Thunderkyn | #78 |
Leagues of Votann | Cthonian Beserks | #86 |
Leagues of Votann | Sagitaur | #3 |
Leagues of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Orks | Zodgrod Wortsnagga | #89 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Marines | Vanguard Veteran Squad with Jump Packs | #103 |
Space Wolves | Arjac Rockfist | #68 |
Space Wolves | Fenrisian Wolves | #91 |
Space Wolves | Wolf Guard | #74 |
T'au Empire | Breacher Team | #88 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Pathfinder Team | #79 |
T'au Empire | Piranhas | #107 |
T'au Empire | Razorshark Strike Fighter | #95 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Ahriman | #108 |
Thousand Sons | Ahriman on Disc of Tzeentch | #109 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Lictor | #106 |
Tyranids | Raveners | #96 |
Tyranids | Screamer Killer | #24 |
World Eaters | Lord Invocatus | #100 |
World Eaters | World Eaters Chaos Spawn | #18 |
World Eaters | World Eaters Daemon Prince | #85 |
Thank you for reading!
** Images in this post are from the Warhammer app, or Warhammer.com or otherwise referenced.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick